Ferrari 458 Challenge Evo 2014

TECHNICAL CHARACTERISTICS
| chassis | ||
| Chassis | Aluminum chassis | |
| Bodywork | Aluminium body with carbon fibre front bumper | |
| Seat | Sabelt carbon fibre | |
| Safety harness | Sabelt 6-point | |
| Steering rack | Rack & pinion w/ Variable Assist | |
| aerodynamics | ||
| Front | Carbon fibre splitter | |
| Rear | Carbon fibre rear wing | |
| Floor | Carbon firbre under floor and difusor | |
| suspension | ||
| Front suspension | Double wishbone | |
| Rear suspension | Multilink with rigid joints | |
| Shock absorbers | Delphi Magnetorheological Dampers | |
| Springs | 180 kg/mm standard and 240 kg/mm optional | |
| brake system | ||
| Calipers | Brembo second generation CCM2 | |
| Brake | Front 398 x 38, Back 380 x 34 carbon disks | |
| Pads | Front CE 450, Rear RS19 | |
| wheels | ||
| Rims | 19" single-nut light alloy wheel | |
| Tyres | Pirelli P-Zero slick | |
| engine | ||
| Engine | Ferrari F136-FB 90deg V8, with 4.499 cm^3 displacement | |
| Electronics | BOSCH ECU | |
| Instrumentation | Magneti Marelli | |
| Fuel Tank | ||
| transmission | ||
| Gearbox | Gertrag 7-speed-plus-reverse F1 dual-clutch gearbox | |
| dimension | ||
| Wheelbase | 2650 mm | |
| Length | 4527 mm | |
| Width | 1937 mm | |
| Wheight | ||
Copyright 2011© SquadraCorse, All Rights Reserved
