Formula Abarth
TECHNICAL CHARACTERISTICS
chassis | ||
Chassis | TATUUS FA010 Carbon composite monocoque, FIA F3 homologated | |
CORTEX wheel tethers, removable head protection, roll hoop | ||
Bodywork | Carbon fibre | |
Seat | Carbon fibre, extractable, meeting FIA rules | |
Safety harness | OMP Six-point, HANS system predisposed | |
Steering rack | Tatuus machined aluminium | |
aerodynamics | ||
Wings | Front wing with main plane and adjustable flaps | |
Rear wing with 3 aero profiles adjustable | ||
suspension | ||
Front suspension | Double whishbone with pushrods - monoshock layout - camber, toe adjustable | |
Rear suspension | Double whishbone with pushrods - twin shock layout - camber, toe, roll centre, anti-squat adjustable | |
Shock absorbers | ORAM, bump and rebound adjustable | |
Springs | Eibach 36 mm x 100 mm | |
brake system | ||
Calipers | AP four pistons, machined aluminium | |
Brake | AP cast iron ventilated discs, 278mm x 16mm | |
Pads | Ferodo | |
wheels | ||
Rims | ATS, Front 9x13", Rear 10,5x13"centre-bolt aluminium | |
Tyres | MICHELIN, Front 180/550R13, Rear 240/570R13 | |
engine | ||
Engine | FPT 414TF unit 1.400cc. Turbo - 180 hp | |
Electronics | MAGNETI MARELLI ECU and data acquisition | |
Instrumentation | AIM steering wheel display | |
Fuel Tank | PREMIER, FIA FT3 fuel cell ethanol compatible, 45 lt volume | |
transmission | ||
Gearbox | Sadev sequential six-speed gearbox - LSD differential | |
dimension | ||
Wheelbase | 2650 mm | |
Front track | 1490 mm | |
Rear track | 1455 mm | |
Wheight | 525 kg including driver |
Copyright 2011© SquadraCorse, All Rights Reserved