Formula 3000 (Nippon)


TECHNICAL CHARACTERISTICS
| chassis | ||
| Chassis | LOLA B03/51, Carbon fibre skins, aluminium honeycomb core | |
| Bodywork | Glass fibre skins, Nomex honeycomb core | |
| Seat | ||
| Safety harness | OMP Six-point, HANS system predisposed | |
| Steering rack | Titan bevel drop-gear rack and pinion 14DP 8‑tooth | |
| aerodynamics | ||
| Wings | Front wing with main plane and adjustable flaps | |
| Rear wing with adjustable aero profiles | ||
| suspension | ||
| Front suspension | Double wishbone, pushrod operated twin coil over damper | |
| Rear suspension | Double wishbone, pushrod operated twin coil over damper | |
| Shock absorbers | DSSV DYNAMIC systems | |
| Springs | Eibach 36 mm ID | |
| brake system | ||
| Calipers | Brembo 4‑piston calipers, Brembo master cylinders 19mm dia front & 20mm dia rear | |
| Brake | PFC Discs, 28mm thick front, 25mm thick rear | |
| Pads | PFC Carbon-Metallic 01 compound pads | |
| wheels | ||
| Rims | One‑piece OZ/Reynard Magnesium, Front 10.5x13", Rear 14.96x13" | |
| Tyres | Bridgestone Potenza control tyres | |
| engine | ||
| Engine | Mugen MF 308 - 3 litre V8 | |
| Electronics | Zytec ECU and data acquisition | |
| Instrumentation | Pi Delta system | |
| Fuel Tank | ATL, approximately 135 Litres capacity | |
| transmission | ||
| Gearbox | Lola 6‑speed transverse sequential | |
| dimension | ||
| Wheelbase | 3000 mm | |
| Front track | 1503 mm | |
| Rear track | 1389 mm | |
| Wheight | 590 kg including driver | |
Copyright 2011© SquadraCorse, All Rights Reserved
